# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of road from paved road to Feroza Begum's house in Charmanikdah 4th Ward | 14-12-2023 | 10-02-2024 | ০৪ | kabita | 2.700 মে. টন গম | 25-04-2024 | বাস্তবায়িত |
2 | Reconstruction of the road from Ghosherchar Dakshinpara main road to Mannan Sheikh's house | 10-12-2021 | 08-06-2022 | kabita | 3.500 মে.ট. | 07-07-2023 | বাস্তবায়িত | |
3 | মানিকদাহ বাজার পাকা রাস্তা হতে নদীর পাড় পর্যন্ত রাস্তা নির্মান | 16-09-2023 | 20-11-2023 | ১ | kabita | 3.000 মে.ট (চা্উল) | 20-11-2023 | বাস্তবায়িত |
4 | Reconstruction of the road from Chermanikdah paved road to Khan Bari | 28-11-2022 | 30-06-2023 | kabita | 3.500 মে.ট. | 25-09-2023 | বাস্তবায়িত | |
5 | Ghosherchar Idgah filled with soil | 01-04-2020 | kabita | 3.500 মে.ট. | 01-05-2025 | বাস্তবায়িত | ||
6 | Construction of dirt road from Sushant's house to Halim Molla's house in Charmanikdah Ward No.4 | 18-03-2024 | 4 | kabita | 2.400 মে,টন, চাউল | 25-04-2024 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS